Names |
Born |
Died |
| MANLEY | ||
| LauraS | ||
| MCCANN | ||
| Mary E.S | born Abt 1842 | |
| MCDONALD | ||
| HannahS | ||
| MCFARLAND | ||
| Florence VirginiaC | born Abt 1849 | died 24 Nov 1928 |
| Lucy WilletteC | born Abt 1851 | |
| UnknownC | ||
| William B. (Rev.)S | ||
| MCGRAW | ||
| UnknownS | ||
| MCKAIN | ||
| UnknownS | ||
| MCKEE | ||
| LydiaS | born 21 Nov 1825 | died 16 Aug 1907 |
| MCMECHEN | ||
| Mary LynnC | born 1869 | died 1931 |
| ShepherdS | born 1827 | died 24 Oct 1874 |
| Shepherd VincentC | born 26 Sep 1874 | died 7 Nov 1878 |
| MEIGHEN | ||
| Thomas H. (Dr.)S | born 1 Jul 1865 | died 9 Jul 1921 |
| MILLER | ||
| Daniel McFarlandC | born Abt 1889 | |
| Daniel SamuelS | ||
| Florence L.C | born Nov 1884 | |
| Virginia C.C | born Oct 1882 |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Aug 2010 with Legacy 7.0 from Millennia