Names |
Born |
Died |
| CALDWELL | ||
| MelissaC | ||
| Samuel TomlinsonC | born Abt 1824 | |
| VanS | ||
| CARLIN | ||
| DelilahS | born 9 Jun 1839 | died 22 Oct 1925 |
| CARR | ||
| Margaret BoothS | ||
| CASEY | ||
| AliceC | ||
| BettieC | ||
| Diana LynnC | ||
| JohnC | ||
| Patricia AnnC | ||
| ThomasC | ||
| WilliamS | ||
| William JrC | ||
| CHAMBERS | ||
| WilliamS | ||
| COCAYNE | ||
| Chauncy "Toy"C | born 2 Jul 1905 | died 2 Aug 2002 |
| Glen EdwardC | born 27 Jul 1930 | died 17 Jul 1995 |
| COCKAYNE | ||
| AlcindaC | born 1841 | died Apr 1927 |
| AlexanderC | born 14 Jan 1827 | died 15 Sep 1855 |
| Alfred E.C | born 13 Nov 1873 | |
| AliceC | born Abt 1869 | |
| AlonzoC | born Nov 1847 | |
| AlonzoC | born Abt 1876 | |
| Alonzo G.C | born 14 Oct 1863 | died 20 May 1929 |
| AmandaC | born Abt 1863 | |
| AnnaC | born 27 Nov 1867 | |
| ArthurC | born Abt 1872 | |
| ArtimusC | born Abt 1873 | |
| Artus B.C | born 15 May 1859 | |
| BenjaminC | born Abt 1837 | |
| Benjamin F.C | born 26 Jun 1853 | died 19 Sep 1923 |
| BennettC | born 1805 | died 13 Aug 1875 |
| Bertie/BirdieC | born Abt 1869 | |
| BurtonC | born Abt 1879 | |
| Bushrod WashingtonC | born 14 Jun 1829 | died 3 Jul 1830 |
| Caroline "Carrie"C | born Nov 1865 | died 13 Jul 1936 |
| Caroline RossC | born 1845 | died 26 Oct 1926 |
| Carolyn BrockmanC | born Aug 1883 | died 1962 |
| CarrieC | born Abt 1867 | |
| CarterC | born 27 Feb 1764 | died Mar 1850 |
| CatherineC | ||
| CharlesC | ||
| Charles AlexanderC | born 4 Feb 1879 | died 27 Feb 1949 |
| Charles E.C | born 14 Jun 1874 | died 10 Jan 1939 |
| ClarenceC | born Nov 1870 | died 20 May 1922 |
| Clarence D.C | born 22 Sep 1915 | |
| ClaudeC | born 20 Jul 1885 | |
| Cora R.C | born Abt 1875 | |
| Dale FrancisC | born 19 Mar 1919 | died 5 Mar 1999 |
| DonaldC | born 4 Nov 1924 | died Jan 1974 |
| DoraC | born 13 Jan 1870 | died 13 Mar 1947 |
| DowdenC | born Abt 1820 | died 1888-1900 |
| Edward J.C | born Abt 1877 | |
| Edwin DonalenC | born 22 Oct 1869 | |
| ElizaC | born Abt 1840 | |
| Eliza (Lida/Lyda) G.C | born Dec 1845 | |
| Eliza AliceC | born Abt 1863 | |
| ElizabethC | ||
| ElizabethC | born Oct 1831 | |
| ElizabethC | born Oct 1766 | |
| Ella M.C | born Abt 1870 | |
| Ella Pamilla "Birdie"C | born 7 Feb 1864 | died 21 Jan 1945 |
| Emily AliceC | born 1861 | died 1916 |
| Emily Vincent "Daisy"C | born 26 Nov 1867 | died 26 Aug 1948 |
| FlorenceC | born Abt 1852 | |
| Florence MorrisonC | born May 1885 | died 1973 |
| GeorgeC | ||
| George B.C | born Abt 1865 | |
| George W.C | born Mar 1824 | |
| GertrudeC | born 27 Oct 1868 | died 30 Sep 1932 |
| GraceC | born Abt 1869 | |
| Gruley/GreelyC | born 1849 | |
| HansonC | born 19 Feb 1828 | died 14 Jul 1910 |
| HarveC | born 17 Feb 1881 | died 5 Jan 1968 |
| Henry ClayC | born Abt 1845 | |
| HiramC | born 1810 | died 18 Aug 1869 |
| Hiram JosephC | born 23 Mar 1854 | died 1 Jan 1930 |
| Hyram L.C | born Abt 1878 | |
| IdaC | born Abt 1873 | |
| IrenaC | born 6 Oct 1872 | died 2 Aug 1948 |
| IsabelC | born 1843 | died 1852 |
| IvaC | born Jun 1881 | |
| Ivan JosephC | born 20 Nov 1908 | died Aug 1977 |
| James RudsinC | born 18 Feb 1852 | died 4 Sep 1853 |
| James WilliamC | born 18 Jan 1868 | died 26 Jun 1924 |
| JaneC | ||
| John B.C | born Apr 1873 | |
| John BennettC | born 14 Oct 1923 | died 20 Feb 1996 |
| John E.C | born Oct 1877 | |
| John EdgarC | born 23 Sep 1836 | died 5 Dec 1916 |
| John LeeC | ||
| John RandolphC | born 27 Aug 1843 | died 30 Oct 1864 |
| Joseph PearlC | born 3 May 1883 | died 21 Jan 1944 |
| JosephineC | born Abt 1850 | |
| JosephineC | born Abt 1861 | |
| LauraC | born Abt 1843 | |
| Lillie M.C | born 20 Sep 1912 | |
| LizzieC | born Abt 1864 | |
| LouisaC | born Abt 1837 | |
| Louisa J.C | born Abt 1842 | died 5 Oct 1913 |
| Lovie IreneC | born 1 Jun 1850 | died 14 Mar 1851 |
| Lucy B.C | born Abt 1865 | |
| Margaret A.C | born Jul 1881 | |
| Margaret(t) VinaC | born Abt 1826-1827 | died 9 Oct 1854 |
| MarthaC | born Abt 1826 | |
| Martha E.C | born Abt 1868 | |
| Martha Ellen/EllisC | born Abt 1840 | |
| Mary "Polly"C | ||
| Mary D.C | born 1860 | died 9 Apr 1861 |
| Mary E.C | born Jully 1898 | |
| Mary J.C | born Abt 1835 | |
| Mary JaneC | born Abt 1856 | died 8 Nov 1935 |
| Mary JaneC | born Abt 1859 | |
| Mary LydiaC | born Abt 1860 | |
| Matilda A.C | born Abt 1856 | |
| MillardC | born Abt 1857 | died 23 Jun 1873 |
| MinnieC | born Abt 1859 | |
| Nellie E.C | born 1 Sep 1921 | |
| NettieC | born 20 Jul 1877 | died 20 Jun 1956 |
| OpalC | born Nov 1884 | |
| PearlC | born Nov 1882 | |
| PorterfieldC | ||
| RebeccaC | born 1842 | |
| RobertC | ||
| Samuel | born 1 Nov 1737 | |
| SamuelC | born 9 Apr 1830 | died 8 Nov 1914 |
| SamuelC | born Abt 1836 | |
| SamuelC | born 26 Aug 1768 | died 14 Jun 1854 |
| SamuelC | born 10 Apr 1801 | died 16 Jan 1888 |
| SamuelC | born May 1840 | died 30 Nov 1910 |
| Samuel A. J.C | born 24 Jul 1841 | died 22 Nov 1904 |
| Samuel A. J.C | born 29 Nov 1921 | died 3 Nov 2001 |
| Samuel AlexanderC | born 25 Dec 1874 | died 20 Dec 1953 |
| SarahC | born 1838 | |
| Sarah L.C | born Abt 1837 | died 2 Nov 1904 |
| Sarah Price "Sallie"C | born Abt 1866 | died 12 Jan 1916 |
| Sarah VirginiaC | born Abt 1832 | |
| Sophia A.C | born Abt 1853 | |
| TheodoreC | ||
| Thomas T.C | born Abt 1838 | died 8 Dec 1893 |
| VilasC | ||
| Vincent LoweC | born 1807 | died 21 Sep 1886 |
| WarrenC | born Oct 1878 | |
| WesleyC | born Abt 1873 | |
| Wilhelmenia D.C | born Jan 1890 | died 1940 |
| Wilhelmina DorotheaC | born 17 Jan 1890 | died 25 Apr 1940 |
| Willa KatherineC | born 20 Aug 1924 | died 15 May 2003 |
| WilliamC | born Abt 1792 | died 21 Feb 1856 |
| WilliamC | born 29 Aug 1762 | |
| William E.C | born Abt 1879 | |
| William J.C | born 10 Apr 1842 | died 23 Mar 1901 |
| William LynnC | born 11 Feb 1839 | died 3 Mar 1871 |
| William SilasC | born 1848 | died 25 Jul 1898 |
| COEN | ||
| RosaS | born 22 Sep 1876 | died 31 Jan 1973 |
| COOKENDORFER | ||
| CharlesS | born Abt 1856 | |
| HarryC | born Nov 1881 | |
| NellieC | born May 1883 |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Aug 2010 with Legacy 7.0 from Millennia