Names |
Born |
Died |
| HOFFMAN | ||
| LisaS | born 29 Aug 1926 | died 28 Sep 2005 |
| HOUSTON | ||
| Nancy JaneS | born Aug 1832 | died Apr 1908 |
| HUMPHREYS | ||
| JohnS | ||
| HUNSAKER | ||
| Daniel M. Jr.C | born 20 Sep 1916 | died 26 Apr 1999 |
| Daniel McFarlandC | born 9 Aug 1884 | died 20 May 1953 |
| Florence KingC | born 26 Jan 1882 | died 31 Jan 1922 |
| MaryC | born Abt 1913 | died 16 Nov 1943 |
| Mary CameronC | born 26 Mar 1880 | died 13 Nov 1976 |
| Rose MargaretC | ||
| William J.C | born Abt 1915 | |
| William JeffersonS | born 21 Sep 1855 | died 1933 |
| HYDER | ||
| AmandaC | ||
| DeliaC | ||
| ElizabethC | died 1913 | |
| FriendC | ||
| JennieC | ||
| JohnC | ||
| John P.S | died 30 Jun 1860 | |
| SanfordC | ||
| Vincent J.C | died 9 Aug 1897 |
Table of Contents | Surnames | Name List
This Web Site was Created 31 Aug 2010 with Legacy 7.0 from Millennia